<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MaxPowerSoft Maker of Active Directory Reports</title>
	<atom:link href="http://www.maxpowersoft.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxpowersoft.com/blog</link>
	<description>Software Development in an Active Directory World</description>
	<lastBuildDate>Thu, 08 Oct 2009 15:28:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5.1.1.1 Released by Tweets that mention 5.1.1.1 Released – MaxPowerSoft Maker of Active Directory Reports -- Topsy.com</title>
		<link>http://www.maxpowersoft.com/blog/2009/10/07/5-1-1-1-released/comment-page-1/#comment-2880</link>
		<dc:creator>Tweets that mention 5.1.1.1 Released – MaxPowerSoft Maker of Active Directory Reports -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=125#comment-2880</guid>
		<description>[...] This post was mentioned on Twitter by Chris Danielson. Chris Danielson said: RT @4sysops: Max Powersoft Active Reports 5.1.1.1 Released http://is.gd/433E2 I will review the tool soon. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Chris Danielson. Chris Danielson said: RT @4sysops: Max Powersoft Active Reports 5.1.1.1 Released <a href="http://is.gd/433E2" rel="nofollow">http://is.gd/433E2</a> I will review the tool soon. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features and Updates Part 2 by Chris Danielson</title>
		<link>http://www.maxpowersoft.com/blog/2009/05/06/new-features-and-updates-part-2/comment-page-1/#comment-2681</link>
		<dc:creator>Chris Danielson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=108#comment-2681</guid>
		<description>Tony,
Thanks for the comment.  You are absolutely right that we need this in place.  As of this writing, Igor and I are busily working on a new release.  This new release makes for a more intuitive interface.  Right after we handle this release, we have queued up a generic wizard tool that will be built into AD Reports.  This wizard will allow the reporting engine to exactly what you are requesting here.  My apologies for the delay in responding and in implementing this request.

Kind Regards,
Chris</description>
		<content:encoded><![CDATA[<p>Tony,<br />
Thanks for the comment.  You are absolutely right that we need this in place.  As of this writing, Igor and I are busily working on a new release.  This new release makes for a more intuitive interface.  Right after we handle this release, we have queued up a generic wizard tool that will be built into AD Reports.  This wizard will allow the reporting engine to exactly what you are requesting here.  My apologies for the delay in responding and in implementing this request.</p>
<p>Kind Regards,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features and Updates Part 2 by Tony Formisano</title>
		<link>http://www.maxpowersoft.com/blog/2009/05/06/new-features-and-updates-part-2/comment-page-1/#comment-2671</link>
		<dc:creator>Tony Formisano</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=108#comment-2671</guid>
		<description>Hi, I notice it&#039;s possible to browse the extension attributes from the LDAP assocaiated with AD objects in AD reports, but not to export them along with the data (i.e. the columns can&#039;t be selected for export)

Any chance of adding these additional values to the export in release in the near future?</description>
		<content:encoded><![CDATA[<p>Hi, I notice it&#8217;s possible to browse the extension attributes from the LDAP assocaiated with AD objects in AD reports, but not to export them along with the data (i.e. the columns can&#8217;t be selected for export)</p>
<p>Any chance of adding these additional values to the export in release in the near future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Features and Updates Part 1 by MaxPowerSoft Maker of Active Directory Reports &#187; New Features and Updates Part 2</title>
		<link>http://www.maxpowersoft.com/blog/2009/03/30/new-features-and-updates-part-1/comment-page-1/#comment-195</link>
		<dc:creator>MaxPowerSoft Maker of Active Directory Reports &#187; New Features and Updates Part 2</dc:creator>
		<pubDate>Wed, 06 May 2009 13:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=73#comment-195</guid>
		<description>[...] &lt; Back to Part 1 of &#8220;New Features and Updates Part 1&#8243; [...]</description>
		<content:encoded><![CDATA[<p>[...] &lt; Back to Part 1 of &#8220;New Features and Updates Part 1&#8243; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MaxPowerSoft Announces Version 4.2.4.1 by admin</title>
		<link>http://www.maxpowersoft.com/blog/2008/12/14/maxpowersoft-announces-version-4241/comment-page-1/#comment-43</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 30 Dec 2008 23:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=62#comment-43</guid>
		<description>We are interested in hearing about the differences as well!  Ronin, thanks for the comment.  Cheers.</description>
		<content:encoded><![CDATA[<p>We are interested in hearing about the differences as well!  Ronin, thanks for the comment.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MaxPowerSoft Announces Version 4.2.4.1 by Ronin Vladiamhe</title>
		<link>http://www.maxpowersoft.com/blog/2008/12/14/maxpowersoft-announces-version-4241/comment-page-1/#comment-42</link>
		<dc:creator>Ronin Vladiamhe</dc:creator>
		<pubDate>Tue, 30 Dec 2008 22:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=62#comment-42</guid>
		<description>I&#039;ve been using Active Directory Change Reporter (Netwrix Corp) on our Win 2k Server, and it works pretty well. I would welcome comments from those that have either used both or have chosen ADR over ADCR.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Active Directory Change Reporter (Netwrix Corp) on our Win 2k Server, and it works pretty well. I would welcome comments from those that have either used both or have chosen ADR over ADCR.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
