<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>MaxPowerSoft Maker of Active Directory Reports</title>
	
	<link>http://www.maxpowersoft.com/blog</link>
	<description>Software Development in an Active Directory World</description>
	<pubDate>Mon, 15 Dec 2008 00:00:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/MaxpowersoftADReports" type="application/rss+xml" /><feedburner:emailServiceId>2245890</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>MaxPowerSoft Announces Version 4.2.4.1</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/485003354/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/12/14/maxpowersoft-announces-version-4241/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 23:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Enabled Users]]></category>

		<category><![CDATA[Locked LDAP Query]]></category>

		<category><![CDATA[Trusted Domains]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=62</guid>
		<description><![CDATA[Added trusted domains to the domain drop down list box.  Added possibility to select / deselect domain controllers for scanning not replicated attributes.  Added new report "Enabled Users including locked".]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve patched another release with your requests added in!  Here is this weeks change list:</p>
<p>- Added trusted domains to the domain drop down list box<br />
- Added possibility to select / deselect domain controllers for scanning not replicated attributes<br />
- Added new report &#8220;Enabled Users including locked&#8221;</p>
<p>Come and download <a href="http://www.maxpowersoft.com/products.php?i=1" title="Active Directory Reports Download Page">Active Directory Reports here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/12/14/maxpowersoft-announces-version-4241/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/12/14/maxpowersoft-announces-version-4241/</feedburner:origLink></item>
		<item>
		<title>4.1.2.2 Active Directory Reports</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/472064576/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/12/01/4122-active-directory-reports/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Disabled Users Bug Fix]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=60</guid>
		<description><![CDATA[Fixed Active, Inactive user reports if 'Last Logon' column is not added.]]></description>
			<content:encoded><![CDATA[<p>Fixed Active, Inactive user reports if &#8216;Last Logon&#8217; column is not added.</p>
<div class="wp-caption alignnone" style="width: 58px"><a href="http://www.maxpowersoft.com/adreports/download/ADReports.msi"><img title="Version 4.1.2.2 x86" src="http://maxpowersoft.com/images/download48.png" alt="4.1.2.2 x86" width="48" height="48" /></a><p class="wp-caption-text">4.1.2.2 x86</p></div>
<div class="wp-caption alignnone" style="width: 58px"><a href="http://www.maxpowersoft.com/adreports/download/ADReports_x64.msi"><img title="Version 4.1.2.2 x64" src="http://maxpowersoft.com/images/download48.png" alt="4.1.2.2 x64 (64 bit)" width="48" height="48" /></a><p class="wp-caption-text">4.1.2.2 x64 (64 bit)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/12/01/4122-active-directory-reports/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/12/01/4122-active-directory-reports/</feedburner:origLink></item>
		<item>
		<title>Active Directory Reports 4.1.2.1</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/470970694/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/11/30/active-directory-reports-4121/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 06:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Active Director Reports]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=57</guid>
		<description><![CDATA[Added last Logon Timestamp attribute to all user reports and many other changes!]]></description>
			<content:encoded><![CDATA[<p>A new release!  Here is the changelist:</p>
<p>4.1.2.1<br />
=======<br />
- Added lastLogonTimestamp attribute to all user reports<br />
- Added departmentNumber attribute to all user reports<br />
- Added EmployeeID, EmployeeNumber, EmployeeType, departmentNumber, lastLogonTimestamp to group users report<br />
- Added Disabled status to all user reports<br />
- Added Disabled status to group users report<br />
- Added Disabled to Security tab</p>
<div class="wp-caption alignnone" style="width: 58px"><a href="http://www.maxpowersoft.com/adreports/download/ADReports.msi"><img title="Version 4.1.2.1 x86" src="http://maxpowersoft.com/images/download48.png" alt="4.1.2.1 x86" width="48" height="48" /></a><p class="wp-caption-text">4.1.2.1 x86</p></div>
<div class="wp-caption alignnone" style="width: 58px"><a href="http://www.maxpowersoft.com/adreports/download/ADReports_x64.msi"><img title="Version 4.1.2.1 x64" src="http://maxpowersoft.com/images/download48.png" alt="4.1.2.1 x64 (64 bit)" width="48" height="48" /></a><p class="wp-caption-text">4.1.2.1 x64 (64 bit)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/11/30/active-directory-reports-4121/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/11/30/active-directory-reports-4121/</feedburner:origLink></item>
		<item>
		<title>Version 4.1.1.1</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/455533046/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/11/16/version-4111/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 03:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[active directory reports]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=50</guid>
		<description><![CDATA[We've added many exciting changes and bug fixes. 2 mentioned here are exporting to CSV instantly with the right-click menu and the inclusion of the much requested Groups-Members report.]]></description>
			<content:encoded><![CDATA[<p>Here at MaxPowerSoft, we&#8217;re pleased to announce our new release of version 4.1.1.1.  We&#8217;ve added many exciting changes and bug fixes.   2 mentioned here are exporting to CSV instantly with the right-click menu and the inclusion of the much requested Groups-Members report.  The Groups-Members report allows you to run reporting on Groups and the Members contained within each.</p>
<p>4.1.1.1<br />
=======<br />
- Fixed tree and tab navigation functionality<br />
- Added EmployeeID, EmployeeNumber, EmployeeType attributes to the dynamic attributes report<br />
- Added Users, Groups, OUs, GPO membership<br />
- Configurable report is updated to 20 columns<br />
- Changed default report filter in printed reports from &#8220;All &lt;objects&gt;&#8221; to &#8220;None&#8221;<br />
- Added &#8216;homeDrive&#8217;, &#8216;homeDirectory&#8217; attributes to the list of user dynamic attributes<br />
- Added &#8216;managedBy&#8217; attribute to the list of group dynamic attributes<br />
- Added &#8216;gpLink&#8217;,'gpOptions&#8217;,'managedBy&#8217; attributes to the list of OU dynamic attributes<br />
- Added &#8216;frsComputerReferenceBL&#8217;,&#8217;serverReferenceBL&#8217;,'managedBy&#8217; attributes to the list of computer dynamic attributes<br />
- Export data to Excel (CSV) from the grid (main report and membership report)<br />
- Fixed current directory registration issue<br />
- Redesigned printed reports, including membership reports</p>
<div class="wp-caption alignnone" style="width: 58px"><a href="http://www.maxpowersoft.com/adreports/download/ADReports.msi"><img title="Version 4.1.1.1 x86" src="http://maxpowersoft.com/images/download48.png" alt="4.1.1.1 x86" width="48" height="48" /></a><p class="wp-caption-text">4.1.1.1 x86</p></div>
<div class="wp-caption alignnone" style="width: 58px"><a href="http://www.maxpowersoft.com/adreports/download/ADReports_x64.msi"><img title="Version 4.1.1.1 x64" src="http://maxpowersoft.com/images/download48.png" alt="4.1.1.1 x64 (64 bit)" width="48" height="48" /></a><p class="wp-caption-text">4.1.1.1 x64 (64 bit)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/11/16/version-4111/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/11/16/version-4111/</feedburner:origLink></item>
		<item>
		<title>Active Directory Reports x64 Edition</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/424731154/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/10/18/active-directory-reports-x64-edition/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 16:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Active Directory x64]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=43</guid>
		<description><![CDATA[Active Directory Reports has been ported to a x64 bit friendly version.]]></description>
			<content:encoded><![CDATA[<p>At MaxPowerSoft we feel incredibly lucky that we have a wonderful audience of users to help guide the development of our easy-to-use LDAP querying product.  Just the other day it was brought to our attention that the Crystal Reports engine was having an issue that may have been created by the fact that the x64 library dependencies were missing.  We&#8217;ve since remedied this issue in a new release specific to the x64 bit version.  If you have had or are currently having issues where the error message looks like:</p>
<blockquote><p>An error has occurred while attempting to load the Crystal Reports runtime.</p>
<p>Either the Crystal Reports registry key permissions are insufficient or the Crystal Reports runtime is not installed correctly.</p>
<p>Please install the appropriate Crystal Redistributable (CRRedist*.msi) containing the correct version of the Crystal Reports runtime (x86, x64, or Itanium) required. &#8230;</p></blockquote>
<p>Please download from <a href="http://www.maxpowersoft.com/adreports/download/ADReports_x64.msi">here an x64 friendly version 2.4.3.1</a>.</p>
<p>Thanks again for your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/10/18/active-directory-reports-x64-edition/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/10/18/active-directory-reports-x64-edition/</feedburner:origLink></item>
		<item>
		<title>Update! Version 2.4.3.1</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/414414617/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/10/07/update-version-2431/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Active Directory Reporting]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=40</guid>
		<description><![CDATA[Released Active Directory Reports New Version 2.4.3.1]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve discovered a minor issue with Active Directory Reports in the case where a report was run with both last logon and SAM Account Name columns.  In this release, we have fixed this issue.</p>
<p>Fixed lastlogon issue if you deselect SAMAccountName.</p>
<div class="wp-caption alignnone" style="width: 58px"><a href="http://www.maxpowersoft.com/adreports/download/ADReports.msi"><img title="Active Directory Reports 2.4.3.1" src="http://maxpowersoft.com/images/download48.png" alt="Active Directory Reports 2.4.3.1" width="48" height="48" /></a><p class="wp-caption-text">Active Directory Reports 2.4.3.1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/10/07/update-version-2431/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/10/07/update-version-2431/</feedburner:origLink></item>
		<item>
		<title>Version 2.4.2.1 Release Candidate</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/400903175/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/09/23/version-2421-release-candidate/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:43:08 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Active Directory GPO]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=33</guid>
		<description><![CDATA[Active Directory Reports rc2.4.2.1 released.  Added GPO reporting, fixed international date time issue, and fixed domain policy loading.]]></description>
			<content:encoded><![CDATA[<p>MaxPowerSoft has release a new version of Active Directory Reports today. The sudden release is in response to a date time bug that has now been fixed. This specifically had an effect on our friends in Europe, etc.</p>
<p>This version also includes our new GPO (Group Policy Object) module as well. This module is in beta so please let us know if you do happen to find any issues with it.</p>
<p>To summarize:</p>
<ul>
<li>Added GPO (Group Policy Object) reporting.</li>
<li>Fixed international date time issue.</li>
<li>Fixed domain policy loading issue.</li>
</ul>
<p>We appreciate all the support from the system administrator community thus far.  Thank you and feel free to contact us with any questions or feedback.</p>
<div class="wp-caption aligncenter" style="width: 58px"><a href="http://maxpowersoft.com/adreports/download/ADReports.msi"><img title="Download rc2.4.2.1" src="/images/download48.png" alt="Download Active Directory Reports rc2.4.2.1" width="48" height="48" /></a><p class="wp-caption-text">Download Active Directory Reports rc2.4.2.1</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/09/23/version-2421-release-candidate/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/09/23/version-2421-release-candidate/</feedburner:origLink></item>
		<item>
		<title>AD Reports Version 2.3.1.1 Released</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/352087826/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/07/31/ad-reports-version-2311-released/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 00:41:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<category><![CDATA[Products]]></category>

		<category><![CDATA[Active Directory Reporting release]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=17</guid>
		<description><![CDATA[We've added a ton of enhancements to this version of Active Directory Reports.  We now supply over 120 reports out of the box.  One of our more exciting changes this month has been the addition of a Group By option ...]]></description>
			<content:encoded><![CDATA[<dl class="wp-caption alignleft" style="width: 58px;">
<dt class="wp-caption-dt"><a href="http://maxpowersoft.com/adreports/download/ADReports.msi"><img title="Download AD Reports 2.3.1.1" src="http://www.maxpowersoft.com/images/download48.png" alt="Download AD Reports 2.3.1.1" width="48" height="48" /></a>Download AD Reports 2.3.1.1 </dt>
</dl>
<p>We&#8217;ve added a ton of enhancements to this version of Active Directory Reports.  One of our more exciting changes this month has been the addition of a <strong>Group By</strong> option in the configurable reports.  This option is now included and it allows you to group reports by any selected column.</p>
<blockquote><p><strong><a href="http://maxpowersoft.com/adreports/download/ADReports.msi" title="Download Active Directory Reports">Download AD Reports 2.3.1.1 Here</a></strong></p></blockquote>
<p><strong>Report Changes</strong></p>
<ul>
<li><strong>New Dynamic Filter!</strong> With / Without Selected Attributes applicable to Users, Groups, OUs, and Computers.</li>
<li>Users With Dial-In Access</li>
<li>Users Without Dial-In Access</li>
<li>Users With Logon Script</li>
<li>Users Without Logon Script</li>
<li>Users With User&#8217;s Profile</li>
<li>Users Without User&#8217;s Profile</li>
<li>Users With Hidden Mailboxes</li>
<li>Users With Home Directory (Share)</li>
<li>Users With Network Share</li>
<li>Users With Local Share</li>
<li>Users Without Home Directory (Share)</li>
<li>Users Pwd Required</li>
<li>Users Pwd Not Required</li>
<li>Users with primary Group &#8216;Domain Users&#8217;</li>
<li>Users with any primary group other than &#8216;Domain Users&#8217;</li>
<li>Domain Guests</li>
<li>Computers with Primary group &#8216;Domain Computers&#8217;</li>
<li>Computers with Primary group &#8216;Domain Controllers&#8217;</li>
<li>Computers without Primary group &#8216;Domain Controllers&#8217;&#8221; or &#8216;Domain Computers&#8217;&#8221;</li>
<li>Added User&#8217;s Home Drive and Home Directory columns / properties</li>
</ul>
<p><strong>Other Changes</strong></p>
<ul>
<li>Added &#8220;Group By&#8221; option in Configurable reports that allows to group reports by any selected column</li>
<li>Added &#8220;Free Trial&#8221; menu item if the version is Unregistered</li>
<li>Added &#8220;Contact Us&#8221; menu item</li>
<li>Fixed Sorting problem of LDAP Attributes and Membership grids for Users, Groups, OUs, Computers</li>
<li>Fixed Tree Node Selection in LDAP Browser</li>
<li>Added Profile Path and Logon Script fields to the User Report</li>
<li>Fixed displaying report filter in Custom Reports</li>
<li>Default limit is 100000 objects</li>
<li>Updated Registration and Registration Verification (XML)</li>
<li>If we don&#8217;t change columns in Show / Hide window, report dos not get refreshed</li>
<li>Fixed Selected Object from the grid if sAMAacoountName is not selected</li>
<li>when you click on a report with a popup window, that popup window gets displayed</li>
<li>Added User principal Name to the General tab in the Name section</li>
<li>Added General Info tab for OU</li>
<li>Added section separators in detailed information tabs (empty line)</li>
<li>Added more data to Security and General tabs</li>
<li>Fixed twice click on a Parent node to collapse it</li>
</ul>
<p><a href="http://technorati.com/claim/9h8iqkucbv" rel="me" onclick="javascript:pageTracker._trackPageview ('/outbound/technorati.com');">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/07/31/ad-reports-version-2311-released/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/07/31/ad-reports-version-2311-released/</feedburner:origLink></item>
		<item>
		<title>MaxPowerSoft featured on Techzulu</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/345813932/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/07/25/maxpowersoft-featured-on-techzulu/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 16:36:46 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[active directory reports]]></category>

		<category><![CDATA[consulting]]></category>

		<category><![CDATA[inteview]]></category>

		<category><![CDATA[MaxPowerSoft]]></category>

		<category><![CDATA[techzulu]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=10</guid>
		<description><![CDATA[Come check out our Techzulu interview titled "MaxPowerSoft: Enterprise Consulting Services".]]></description>
			<content:encoded><![CDATA[<p>Come check out our <a href="http://www.techzulu.com/index.php?option=com_content&amp;view=article&amp;id=298:maxpowersoft-enterprise-consulting-services&amp;catid=18:startup&amp;Itemid=4" title="Techzulu interview with MaxPowerSoft" target="_self" onclick="javascript:pageTracker._trackPageview ('/outbound/www.techzulu.com');">Techzulu interview</a> titled &#8220;<span class="contentpagetitle">MaxPowerSoft: Enterprise Consulting Services</span>&#8220;.  Special thanks going out to Techzulu and Melani Gordon of <a href="http://gwaveconsulting.com" title="gWave Consulting web site" target="_self" onclick="javascript:pageTracker._trackPageview ('/outbound/gwaveconsulting.com');">gWave Consulting</a> for taking the time to interview Chris @ MaxPowerSoft.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="403" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/fcb37994/" /><embed id="viddler" type="application/x-shockwave-flash" width="437" height="403" src="http://www.viddler.com/player/fcb37994/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>If you are curious about the Active Directory Reporting product we are discussing in this video go <a href="http://maxpowersoft.com/products.php?i=1" title="MaxPowerSoft's Active Directory Reports" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/07/25/maxpowersoft-featured-on-techzulu/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/07/25/maxpowersoft-featured-on-techzulu/</feedburner:origLink></item>
		<item>
		<title>Beware of the Imitators</title>
		<link>http://feeds.feedburner.com/~r/MaxpowersoftADReports/~3/343958581/</link>
		<comments>http://www.maxpowersoft.com/blog/2008/07/22/beware-of-the-imitators/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:59:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[Active Directory Reports]]></category>

		<guid isPermaLink="false">http://www.maxpowersoft.com/blog/?p=5</guid>
		<description><![CDATA[I&#8217;m sure you have heard the saying &#8220;imitation is the greatest form of flattery.&#8221;  We also believe this, but don&#8217;t let the imitators of MaxPowerSoft&#8217;s Active Directory Reports fool you.  There is a product out now by some unnamed culprits who have decided to take on two names, one of which happens to be ours.  [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you have heard the saying &#8220;imitation is the greatest form of flattery.&#8221;  We also believe this, but don&#8217;t let the imitators of MaxPowerSoft&#8217;s Active Directory Reports fool you.  There is a product out now by some unnamed culprits who have decided to take on two names, one of which happens to be ours.  We are very much flattered that someone would do such a thing and even more so amazed that they would increment the version numbers to look like one of our upgrades.  Our next version isn&#8217;t due out until August 1st - this will be version 2.3.1.1.  Don&#8217;t let any imitative version 3.x software releases have you fooled.  They have double posted throughout many download web sites.</p>
<p>If you happen to have any questions about authenticity you can always directly download from us here on our <a href="http://maxpowersoft.com/products.php?i=1" title="MaxPowerSoft's Active Directory Reports Products Page" target="_self">products page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxpowersoft.com/blog/2008/07/22/beware-of-the-imitators/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.maxpowersoft.com/blog/2008/07/22/beware-of-the-imitators/</feedburner:origLink></item>
	</channel>
</rss>
